Our Services
Smart, evidence-based insights for property investors.
Our research reports go beyond surface listings to reveal the real numbers that matter, valuations, ROI metrics, and risk signals.
Each report is structured to save you time, cut through the noise, and highlight only the strongest opportunities in your target area.
From single properties to postcode-wide searches, we deliver clarity backed by hard data, so you can move forward with confidence.
Service comparison
|
Investor Standard
Flip or Rent deep-dive analysis £695
|
Investor Professional
Standard + Flip & Rent £1,250
|
Opportunity Shortlist
Quick validation £1,695
|
Opportunity Shortlist
Balanced choice £2,850
|
Opportunity Shortlist
Maximum optionality £3,960
|
Market Intelligence
Strategic planning £6,750
|
|
|---|---|---|---|---|---|---|
| Validate my next deal | Validate my next deal | Unlock ARV & ROI Data | Unlock ARV & ROI Data | Unlock ARV & ROI Data | Get Deep Analysis Report | |
| Scope | Flip or Rent: focused deep-dive on one property for flip or Rent performance. | Deep-dive on one property with parallel Flip & Rent pathways and value-add angles. | Laser-focused analysis for decisive investors who know their market. | The goldilocks option: enough choice to compare, curated enough to act fast. | Portfolio builders' choice: spot trends and cherry-pick the absolute best deals. | Build your investment strategy with comprehensive area intelligence, trend analysis, and a prioritised deal pipeline. |
| No. of properties analysed | 1 | 1 | 3 | 6 | 9 | 15 |
| Flip / Rent analysis | ✓ Flip or Rent | ✓ Flip & Rent side-by-side | ✓ Per lead | ✓ Per lead | ✓ Per lead | ✓ Per lead |
| Property profiles | ✓ Beds, tenure, EPC, last sold | ✓ Beds, tenure, EPC, last sold | ✓ For each of 3 | ✓ For each of 6 | ✓ For each of 9 | ✓ For each of 15 |
| Renovation condition | Scope levels; budget brackets | Scope levels; budget brackets + value-add angles | ✓ Per lead | ✓ Per lead | ✓ Per lead | ✓ Per lead |
| Market value & comps | ✓ Full ARV + 3–6 comps | ✓ Full ARV + 3–6 comps | ✓ 3–6 comps per lead | ✓ 3–6 comps per lead | ✓ 3–6 comps per lead | ✓ 3–6 comps per lead |
| 70% rule check | Pass / Fail + MOA | Pass / Fail + MOA | ✓ Per lead | ✓ Per lead | ✓ Per lead | ✓ Per lead |
| Financial projections | ✓ ROI indicators | ✓ ROI indicators | ✓ ROI indicators | ✓ ROI indicators | ✓ ROI indicators | ✓ ROI indicators |
| Days on market & price history | DOM + price history | DOM + price history | ✓ Per lead | ✓ Per lead | ✓ Per lead | ✓ Per lead |
| Seller motivation indicators | ✓ e.g. Reduced / No chain | ✓ e.g. Reduced / No chain | ✓ Per lead | ✓ Per lead | ✓ Per lead | ✓ Per lead |
| Risk flags & constraints | As Standard: flood, leasehold, title, planning/licensing checks | As Pro: disposal and lettings risks added | ✓ Per lead | ✓ Per lead | ✓ Per lead | ✓ Per lead |
| Planning & regeneration context | Street and micro-area notes | Street and micro-area notes; demand notes | Postcode insights | Postcode insights | Postcode insights | ✓ Area-wide hotspots |
| Exit strategy indicators | Flip or Rent viability | ✓ Flip and Rent side-by-side | ✓ Flip vs Rent signals | ✓ Flip vs Rent signals | ✓ Flip vs Rent signals | ✓ Portfolio-level signals |
| Charts & visuals | ROI; ARV vs asking | ROI; ARV vs asking; executive summary table | Lead table; ARV gaps | Lead table; ARV gaps | Lead table; ARV gaps | Lead matrix; scatter and heatmaps |
| Agent directory | ✓ Selling agent details | ✓ Selling agent details | ✓ Local directory | ✓ Local directory | ✓ Local directory | ✓ Area-wide directory |
| Price (ex VAT) | £695 | £1,250 | £1,695 | £2,850 | £3,960 | £6,750 |
*Floor area and some attributes shown where available in public records and listings. ARV and comps use sales within the last 24–36 months, allowing for Land Registry reporting lag. Research and analysis only, not advice. Outcomes depend on works, market conditions, and demand. This report is provided on a best-efforts basis; the number of properties found may be fewer than requested, and no guarantee of availability or investment performance is given.